| type | uitvoering | afm. in mm | stuk EUR | |||
| scheidingswand | stof/blauw | b 800 x h 1400 |
|
|||
|
||||||
| scheidingswand | stof/grijs | b 800 x h 1400 |
|
|||
|
||||||
| scheidingswand | glas | b 800 x h 1400 |
|
|||
|
||||||
| scheidingswand | stof/blauw | b 800 x h 1600 |
|
|||
|
||||||
| scheidingswand | stof/grijs | b 800 x h 1600 |
|
|||
|
||||||
| scheidingswand | glas | b 800 x h 1600 |
|
|||
|
||||||
| scheidingswand | stof/blauw | b 800 x h 1800 |
|
|||
|
||||||
| scheidingswand | stof/grijs | b 800 x h 1800 |
|
|||
|
||||||
| scheidingswand | glas | b 800 x h 1800 |
|
|||
|
||||||
| scheidingswand | stof/blauw | b 1000 x h 1400 |
|
|||
|
||||||
| scheidingswand | stof/grijs | b 1000 x h 1400 |
|
|||
|
||||||
| scheidingswand | glas | b 1000 x h 1400 |
|
|||
|
||||||
| scheidingswand | stof/blauw | b 1000 x h 1600 |
|
|||
|
||||||
| scheidingswand | stof/grijs | b 1000 x h 1600 |
|
|||
|
||||||
| scheidingswand | glas | b 1000 x h 1600 |
|
|||
|
||||||
| scheidingswand | stof/blauw | b 1000 x h 1800 |
|
|||
|
||||||
| scheidingswand | stof/grijs | b 1000 x h 1800 |
|
|||
|
||||||
| scheidingswand | glas | b 1000 x h 1800 |
|
|||
|
||||||
| tafel-scheidingswand | stof/blauw | b 800 x h 400 |
|
|||
|
||||||
| tafel-scheidingswand | stof/grijs | b 800 x h 400 |
|
|||
|
||||||
| tafel-scheidingswand | stof/blauw | b 1000 x h 400 |
|
|||
|
||||||
| tafel-scheidingswand | stof/grijs | b 1000 x h 400 |
|
|||
|
||||||
| tafel-scheidingswand | stof/blauw | b 1200 x h 400 |
|
|||
|
||||||
| tafel-scheidingswand | stof/grijs | b 1200 x h 400 |
|
|||
|
||||||
| tafel-scheidingswand | stof/blauw | b 1600 x h 400 |
|
|||
|
||||||
| tafel-scheidingswand | stof/grijs | b 1600 x h 400 |
|
|||
|
||||||
| verbindingselement | vast | h 1400 |
|
|||
|
||||||
| verbindingselement | vast | h 1600 |
|
|||
|
||||||
| verbindingselement | vast | h 1800 |
|
|||
|
||||||
| verbindingselement | flexibel | h 1400 |
|
|||
|
||||||
| verbindingselement | flexibel | h 1600 |
|
|||
|
||||||
| verbindingselement | flexibel | h 1800 |
|
|||
|
||||||
| platte poot | - | - |
|
|||
|
||||||
| wielonderstel | - | - |
|
|||
|
||||||
| Alle prijzen zijn exclusief BTW en verzendkosten | ||||||
Zeer elegante ruimteverdelers. De smalle elementen met omlopende, geëloxeerde aluminium profielen bieden vele mogelijkheden om de ruimte in te richten. Voor een complete afscherming of een lichtdoorlatende scheiding van de ruimte: met het ‘Aluna’- systeem in 2 (bij tafelopzetten 4) breedtes en hoogtes vindt u uw individuele oplossing. Naar keuze met een onderstel met wielen. Om de wanden met elkaar te verbinden, worden vaste of flexibele (voor vrije hoeken) kunststof elementen in de gleuf bovenaan de aluminium profielen geschoven.Voor recht opgestelde wanden (zonder hoeken) heeft u platte stelpoten nodig. Levering incl. stelschroeven.
Materiaal: frame van geëloxeerd aluminium 3- laags spaanplaat, bekleed met stof (bestand tegen oplossingsmiddelen) ESG- veiligheidsglas, met structuur, ondoorzichtig.
Uitvoeringen: naar keuze scheidingswand (met stelschroeven) of als tafel- scheidingswand (met bevestigingen)
Verbindingselementen
| U bent mogelijk ook geïnteresseerd in: | |||
Maak gebruik van onze Callback-service