| type | afm. l x d x h in mm | legborden | stuk EUR | |||
| basissectie | 1000 x 350 x 1600 | 4 |
|
|||
|
||||||
| basissectie | 1000 x 350 x 1800 | 5 |
|
|||
|
||||||
| basissectie | 1000 x 350 x 2000 | 6 |
|
|||
|
||||||
| basissectie | 1000 x 350 x 2300 | 7 |
|
|||
|
||||||
| basiselement | 1000 x 350 x 1600 | 4 |
|
|||
|
||||||
| basiselement | 1000 x 350 x 1800 | 5 |
|
|||
|
||||||
| basiselement | 1000 x 350 x 2000 | 6 |
|
|||
|
||||||
| basiselement | 1000 x 350 x 2300 | 7 |
|
|||
|
||||||
| hoek-aanbouwsectie | 550/550 x 350 x 1600 | 4 |
|
|||
|
||||||
| hoek-aanbouwsectie | 550/550 x 350 x 1800 | 5 |
|
|||
|
||||||
| hoek-aanbouwsectie | 550/550 x 350 x 2000 | 6 |
|
|||
|
||||||
| hoek-aanbouwsectie | 550/550 x 350 x 2300 | 7 |
|
|||
|
||||||
| basissectie | 800 x 350 x 1600 | 4 |
|
|||
|
||||||
| basissectie | 800 x 350 x 1800 | 5 |
|
|||
|
||||||
| basissectie | 800 x 350 x 2000 | 6 |
|
|||
|
||||||
| basissectie | 800 x 350 x 2300 | 7 |
|
|||
|
||||||
| basiselement | 800 x 350 x 1600 | 4 |
|
|||
|
||||||
| basiselement | 800 x 350 x 1800 | 5 |
|
|||
|
||||||
| basiselement | 800 x 350 x 2000 | 6 |
|
|||
|
||||||
| basiselement | 800 x 350 x 2300 | 7 |
|
|||
|
||||||
| Alle prijzen zijn exclusief BTW en verzendkosten | ||||||
| U bent mogelijk ook geïnteresseerd in: | |||
Maak gebruik van onze Callback-service